CHARLOTTE HORNETS
41-41
Record
L1
Streak
107.5
PPG
109.0
OPPG
22.8
APG
47.3
RPG
$124,752,054
Team Salary
$87,661,946
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2021 CHICAGO BULLSL 95-990-1M. Jordan 27N. Archibald 8T. Prince 7
October 20, 2021 MINNESOTA TIMBERWOLVESL 107-1290-2N. Archibald 23N. Archibald 4P. Gasol 9
October 22, 2021 @ Los Angeles (L) LakersL 98-1130-3M. Jordan 36M. Jordan 6R. Gobert 18
October 23, 2021 @ Los Angeles (C) ClippersL 90-1050-4P. Gasol 23N. Archibald 9M. Jordan 8
October 25, 2021 @ Sacramento KingsL 81-1040-5M. Jordan 30N. Archibald 11R. Gobert 8
October 28, 2021 @ Golden State WarriorsW 101-871-5N. Archibald 23N. Archibald 8M. Jordan 11
October 31, 2021 INDIANA PACERSW 109-942-5M. Jordan 23N. Archibald 11R. Gobert 20
November 2, 2021 BOSTON CELTICSW 123-1203-5M. Jordan 35N. Archibald 7P. Gasol 15
November 4, 2021 NEW ORLEANS PELICANSL 101-1083-6M. Jordan 33N. Archibald 7P. Gasol 13
November 5, 2021 @ Philadelphia 76ersL 92-1113-7P. Gasol 17N. Archibald 9R. Gobert 8
November 8, 2021 MEMPHIS GRIZZLIESL 98-1093-8M. Jordan 33N. Archibald 5R. Gobert 13
November 10, 2021 DETROIT PISTONSW 117-1074-8P. Gasol 28N. Archibald 16R. Gobert 15
November 11, 2021 @ New York KnicksL 106-1174-9M. Jordan 25R. Rondo 8D. Issel 16
November 13, 2021 @ Toronto RaptorsL 77-1054-10R. Rondo 17R. Rondo 5D. Issel 11
November 15, 2021 @ Brooklyn NetsL 102-1124-11R. Rondo 34R. Rondo 6D. Issel 15
November 17, 2021 @ Washington WizardsL 87-1094-12D. Russell 20R. Rondo 9P. Gasol 13
November 18, 2021 CHICAGO BULLSW 120-1135-12D. Issel 34R. Rondo 12D. Issel 16
November 20, 2021 @ Miami HeatL 99-1245-13R. Rondo 28R. Rondo 7D. Issel 14
November 22, 2021 DETROIT PISTONSL 106-1195-14M. Jordan 28R. Rondo 11D. Issel 15
November 24, 2021 @ Detroit PistonsW 105-936-14M. Jordan 26R. Rondo 6P. Gasol 16
November 25, 2021 @ Milwaukee BucksL 93-1116-15M. Jordan 19M. Jordan 7R. Rondo 7
November 27, 2021 PHOENIX SUNSL 113-1256-16R. Rondo 23R. Rondo 14D. Issel 10
November 29, 2021 GOLDEN STATE WARRIORSW 94-837-16R. Rondo 19D. Issel 6M. Jordan 12
December 1, 2021 BROOKLYN NETSW 120-1148-16M. Jordan 27R. Rondo 8D. Issel 13
December 3, 2021 ATLANTA HAWKSL 105-1188-17M. Jordan 31R. Rondo 12P. Gasol 16
December 5, 2021 WASHINGTON WIZARDSL 112-1258-18M. Jordan 29R. Rondo 5D. Issel 17
December 6, 2021 @ Brooklyn NetsL 122-1258-19M. Jordan 38R. Rondo 9D. Issel 13
December 8, 2021 @ Chicago BullsW 112-1059-19R. Rondo 31R. Rondo 8D. Issel 13
December 10, 2021 @ Indiana PacersL 101-1199-20P. Gasol 27R. Rondo 12T. Prince 9
December 12, 2021 SACRAMENTO KINGSL 89-1159-21M. Jordan 25R. Rondo 6P. Gasol 9
December 13, 2021 @ Cleveland CavaliersW 118-10910-21R. Rondo 30R. Rondo 8D. Issel 11
December 16, 2021 UTAH JAZZW 121-11211-21R. Rondo 32R. Rondo 12P. Gasol 14
December 17, 2021 @ Boston CelticsW 110-10612-21M. Jordan 41R. Rondo 11Y. Ming 12
December 22, 2021 OKLAHOMA CITY THUNDERW 114-9413-21M. Jordan 21R. Rondo 5P. Gasol 14
December 24, 2021 @ Memphis GrizzliesW 138-13114-21G. Mikan 36S. Nash 10G. Mikan 15
December 26, 2021 BOSTON CELTICSW 114-10815-21G. Mikan 35S. Nash 9G. Mikan 14
December 28, 2021 @ Cleveland CavaliersL 99-11415-22D. Issel 22S. Nash 5D. Issel 14
December 30, 2021 @ Dallas MavericksW 138-133 OT16-22B. Beal 50S. Nash 15G. Mikan 11
January 1, 2022 INDIANA PACERSW 121-11917-22S. Nash 30S. Nash 11G. Mikan 19
January 3, 2022 TORONTO RAPTORSW 113-10518-22B. Beal 29S. Nash 14G. Mikan 16
January 5, 2022 @ Utah JazzL 96-12518-23G. Mikan 29S. Nash 5G. Mikan 18
January 7, 2022 @ Phoenix SunsW 103-9319-23G. Mikan 39S. Nash 10G. Mikan 14
January 8, 2022 @ Portland TrailBlazersW 116-10620-23B. Beal 29S. Nash 16G. Mikan 22
January 10, 2022 @ Denver NuggetsL 94-11520-24B. Beal 33S. Nash 14G. Mikan 15
January 15, 2022 ORLANDO MAGICL 105-11320-25S. Nash 28S. Nash 6G. Mikan 18
January 19, 2022 MILWAUKEE BUCKSW 111-10221-25G. Mikan 23S. Nash 10G. Mikan 20
January 23, 2022 NEW YORK KNICKSW 124-11322-25B. Beal 32S. Nash 8D. Issel 13
January 25, 2022 @ Washington WizardsL 107-10922-26B. Beal 34S. Nash 6G. Mikan 13
January 27, 2022 @ San Antonio SpursL 105-12022-27G. Mikan 25S. Nash 8D. Issel 6
January 29, 2022 ORLANDO MAGICL 93-10222-28S. Nash 40S. Nash 8G. Mikan 14
January 30, 2022 @ Houston RocketsL 116-126 OT22-29B. Beal 35S. Nash 11G. Mikan 18
February 3, 2022 DALLAS MAVERICKSW 127-10523-29B. Beal 36S. Nash 5G. Mikan 14
February 5, 2022 @ Detroit PistonsW 114-10324-29G. Mikan 31S. Nash 11D. Issel 15
February 7, 2022 @ Minnesota TimberwolvesL 87-10624-30K. Abdul-Jabbar 34C. Billups 6K. Abdul-Jabbar 11
February 9, 2022 @ Chicago BullsL 98-10724-31K. Abdul-Jabbar 51C. Billups 8K. Abdul-Jabbar 15
February 11, 2022 BROOKLYN NETSL 116-12724-32V. Carter 40K. Abdul-Jabbar 9K. Abdul-Jabbar 19
February 14, 2022 @ Indiana PacersW 124-122 OT25-32K. Abdul-Jabbar 50C. Billups 9K. Abdul-Jabbar 26
February 15, 2022 NEW YORK KNICKSW 108-9626-32K. Abdul-Jabbar 44V. Carter 10J. Noah 17
February 23, 2022 @ Toronto RaptorsW 108-10427-32K. Abdul-Jabbar 42C. Billups 11K. Abdul-Jabbar 20
February 25, 2022 MILWAUKEE BUCKSW 121-116 OT28-32V. Carter 41K. Abdul-Jabbar 7M. Bridges 11
February 27, 2022 SAN ANTONIO SPURSW 120-10429-32V. Carter 39C. Billups 12K. Abdul-Jabbar 15
March 1, 2022 DENVER NUGGETSW 97-6630-32K. Abdul-Jabbar 28C. Billups 6J. Noah 15
March 3, 2022 HOUSTON ROCKETSW 128-11831-32V. Carter 45C. Billups 11K. Abdul-Jabbar 16
March 5, 2022 @ Atlanta HawksW 115-10332-32K. Abdul-Jabbar 32C. Billups 8K. Abdul-Jabbar 23
March 7, 2022 @ Miami HeatL 100-11032-33K. Abdul-Jabbar 38C. Billups 10K. Abdul-Jabbar 23
March 9, 2022 CLEVELAND CAVALIERSW 121-10933-33V. Carter 48C. Billups 8K. Abdul-Jabbar 17
March 11, 2022 @ Orlando MagicW 114-10734-33V. Carter 35C. Billups 10K. Abdul-Jabbar 19
March 13, 2022 @ New York KnicksL 103-11334-34K. Abdul-Jabbar 36C. Billups 12J. Noah 11
March 15, 2022 PHILADELPHIA 76ERSL 87-9334-35V. Carter 26C. Billups 7K. Abdul-Jabbar 18
March 17, 2022 LOS ANGELES (L) LAKERSW 130-10235-35K. Abdul-Jabbar 50C. Billups 11K. Abdul-Jabbar 14
March 20, 2022 PORTLAND TRAILBLAZERSW 111-9736-35K. Abdul-Jabbar 40C. Billups 9J. Noah 16
March 22, 2022 @ Oklahoma City ThunderW 124-10737-35K. Abdul-Jabbar 38C. Billups 12J. Noah 15
March 24, 2022 LOS ANGELES (C) CLIPPERSW 96-7838-35K. Abdul-Jabbar 36C. Billups 8K. Abdul-Jabbar 16
March 26, 2022 MIAMI HEATW 116-10839-35V. Carter 39C. Billups 8J. Noah 12
March 28, 2022 @ Orlando MagicL 88-10739-36K. Abdul-Jabbar 41C. Billups 11J. Noah 13
March 30, 2022 @ Atlanta HawksL 112-12739-37K. Abdul-Jabbar 31D. Russell 8K. Abdul-Jabbar 16
April 1, 2022 ATLANTA HAWKSL 94-10439-38K. Abdul-Jabbar 20C. Billups 6J. Noah 15
April 3, 2022 @ New Orleans PelicansW 98-8740-38K. Abdul-Jabbar 30K. Abdul-Jabbar 6J. Noah 13
April 4, 2022 TORONTO RAPTORSL 134-13740-39K. Abdul-Jabbar 37C. Billups 9K. Abdul-Jabbar 13
April 7, 2022 WASHINGTON WIZARDSL 87-10440-40K. Abdul-Jabbar 40V. Carter 6K. Abdul-Jabbar 14
April 9, 2022 MIAMI HEATL 104-10940-41K. Abdul-Jabbar 38C. Billups 6K. Abdul-Jabbar 14
April 11, 2022 @ Philadelphia 76ersW 102-9241-41K. Abdul-Jabbar 32C. Billups 8K. Abdul-Jabbar 19
April 12, 2022 ORLANDO MAGICW 113-9142-41K. Abdul-Jabbar 44C. Billups 12K. Abdul-Jabbar 18
April 13, 2022 @ Washington WizardsL 84-10542-42V. Carter 26C. Billups 6J. Noah 18

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com