POS | PLAYER | FA YEAR | 2021 | 2022 | 2023 | 2024 | 2025 | TOTAL VALUE | BIRD YRS |
---|
PG | John Wall | 2022 | $12,740,000 | - | - | - | - | $0,000 | 6 |
PG | Baron Davis | 2022 | $10,962,000 | - | - | - | - | $1,669,178 | 9 |
PG | Malcolm Brogdon | 2022 | $9,792,000 | - | - | - | - | $84,191,625 | 4 |
PG | Terry Rozier | 2022 | $8,464,000 | - | - | - | - | $3,241,703 | 5 |
SG | Theo Pinson | 2022 | $6,102,000 | - | - | - | - | $3,154,026 | 0 |
SG | Dwyane Wade | 2022 | $12,760,000 | - | - | - | - | $0,000 | 5 |
SG | Danny Green | 2022 | $8,768,000 | - | - | - | - | $1,669,178 | 5 |
SG | Shake Milton | 2023 | $8,480,000 | $1,997,718 (TO) | - | - | - | $0,000 | 3 |
SF | OG Anunoby | 2025 | $9,792,000 | $17,357,143 | $18,642,857 | $19,928,571 (PO) | - | $9,609,000 | 4 |
SF | Kyle Kuzma | 2024 | $7,470,000 | $13,000,000 | $13,000,000 (PO) | - | - | $3,380,922 | 4 |
PF | Josh Smith | 2022 | $10,591,000 | - | - | - | - | $0,000 | 2 |
PF | Miles Bridges | 2022 | $11,552,000 | - | - | - | - | $0,000 | 3 |
C | Bol Bol | 2022 | $6,061,500 | - | - | - | - | $2,813,690 | 1 |
C | Jakob Poeltl | 2023 | $7,755,000 | $9,398,148 | - | - | - | $13,122,000 | 5 |
C | Patrick Ewing | 2022 | $13,220,000 | - | - | - | - | $16,400,000 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $144,509,500 | $41,753,009 | $31,642,857 | $19,928,571 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4