MIAMI HEAT
46-36
Record
L3
Streak
104.3
PPG
102.8
OPPG
21.7
APG
46.7
RPG
$123,419,854
Team Salary
$88,994,146
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2021 MEMPHIS GRIZZLIESW 102-891-0P. Pierce 22C. Mullin 4P. Pierce 10
October 21, 2021 @ Milwaukee BucksL 95-981-1C. Mullin 25C. Mullin 7M. Turner 9
October 22, 2021 @ Minnesota TimberwolvesL 93-1111-2C. Mullin 25A. Hardaway 3P. Pierce 8
October 24, 2021 ATLANTA HAWKSW 127-117 OT2-2A. Hardaway 37K. Porter Jr. 5M. Turner 14
October 26, 2021 @ Atlanta HawksL 83-1142-3K. Garnett 16C. Mullin 8K. Garnett 16
October 29, 2021 HOUSTON ROCKETSL 100-1192-4C. Mullin 23A. Hardaway 4K. Garnett 12
October 31, 2021 @ Denver NuggetsL 117-1222-5C. Mullin 26D. Fox 9K. Garnett 13
November 2, 2021 @ Phoenix SunsW 112-973-5K. Garnett 21D. Fox 5K. Garnett 15
November 3, 2021 @ Los Angeles (L) LakersL 99-1123-6K. Garnett 29C. Mullin 8K. Garnett 14
November 7, 2021 DETROIT PISTONSW 124-994-6C. Mullin 28C. Mullin 6K. Garnett 19
November 9, 2021 @ Cleveland CavaliersL 105-1234-7A. Hardaway 22D. Fox 7K. Garnett 10
November 11, 2021 NEW ORLEANS PELICANSW 109-1075-7C. Mullin 27D. Fox 5K. Garnett 15
November 15, 2021 CLEVELAND CAVALIERSL 117-1235-8K. Garnett 25A. Hardaway 5K. Garnett 11
November 17, 2021 @ Chicago BullsL 96-1065-9A. Hardaway 25C. Mullin 6K. Garnett 14
November 18, 2021 @ Philadelphia 76ersL 92-1105-10K. Garnett 20C. Mullin 5K. Garnett 10
November 20, 2021 CHARLOTTE HORNETSW 124-996-10K. Garnett 25C. Mullin 8K. Garnett 11
November 22, 2021 @ Houston RocketsW 110-967-10D. Fox 29C. Mullin 8D. Fox 11
November 24, 2021 GOLDEN STATE WARRIORSW 100-878-10K. Garnett 38D. Fox 10K. Garnett 23
November 26, 2021 @ Brooklyn NetsW 111-849-10D. Fox 24D. Fox 7K. Garnett 16
November 28, 2021 @ Toronto RaptorsL 91-1129-11K. Garnett 24D. Fox 11K. Garnett 14
November 29, 2021 @ Boston CelticsW 113-10410-11K. Garnett 24D. Fox 7K. Garnett 17
December 1, 2021 WASHINGTON WIZARDSW 123-10611-11P. Pierce 25D. Fox 11P. Pierce 11
December 3, 2021 CHICAGO BULLSL 98-11011-12D. Fox 21C. Mullin 6M. Turner 14
December 5, 2021 ATLANTA HAWKSL 110-12711-13C. Mullin 32D. Fox 6M. Turner 10
December 8, 2021 LOS ANGELES (L) LAKERSW 103-8912-13C. Mullin 24C. Mullin 11M. Turner 18
December 9, 2021 @ Dallas MavericksW 97-9013-13D. Fox 22C. Mullin 5C. Mullin 12
December 11, 2021 @ Memphis GrizzliesW 111-9214-13P. Pierce 24D. Fox 8P. Pierce 11
December 13, 2021 @ Philadelphia 76ersL 83-9514-14C. Mullin 22D. Fox 3K. Garnett 18
December 15, 2021 NEW YORK KNICKSW 114-10615-14C. Mullin 41D. Fox 6K. Garnett 15
December 18, 2021 UTAH JAZZW 101-9216-14K. Garnett 25D. Fox 8K. Garnett 21
December 22, 2021 INDIANA PACERSL 98-10816-15K. Garnett 26D. Fox 8K. Garnett 23
December 23, 2021 PHILADELPHIA 76ERSW 113-10917-15C. Mullin 30D. Fox 10K. Garnett 15
December 25, 2021 @ Washington WizardsW 103-9418-15P. Ewing 32K. Hayes 8P. Ewing 16
December 28, 2021 TORONTO RAPTORSW 112-9319-15J. Harden 23J. Harden 9J. Smith 17
December 29, 2021 @ Orlando MagicL 98-11319-16P. Ewing 26J. Wall 8J. Smith 15
December 31, 2021 PORTLAND TRAILBLAZERSW 111-9120-16P. Ewing 38J. Wall 11J. Harden 16
January 3, 2022 @ Indiana PacersW 111-8621-16P. Ewing 30A. Hardaway 5J. Smith 15
January 5, 2022 @ Brooklyn NetsL 97-10121-17P. Ewing 24J. Wall 5J. Harden 11
January 7, 2022 @ New York KnicksL 85-10421-18P. Ewing 23J. Wall 8P. Ewing 18
January 10, 2022 SAN ANTONIO SPURSW 102-8722-18P. Ewing 30J. Wall 5J. Smith 14
January 12, 2022 @ Oklahoma City ThunderW 104-9323-18P. Ewing 43J. Wall 14P. Ewing 19
January 14, 2022 @ San Antonio SpursW 123-11124-18P. Ewing 53J. Wall 11P. Ewing 11
January 15, 2022 SACRAMENTO KINGSW 100-9725-18P. Ewing 45J. Wall 8P. Ewing 15
January 17, 2022 WASHINGTON WIZARDSW 107-10026-18P. Ewing 28J. Wall 6P. Ewing 16
January 19, 2022 LOS ANGELES (C) CLIPPERSW 110-8827-18P. Ewing 20A. Hardaway 7J. Smith 10
January 22, 2022 ORLANDO MAGICW 112-10428-18P. Ewing 50J. Wall 14P. Ewing 18
January 23, 2022 BOSTON CELTICSW 115-8929-18P. Ewing 34J. Wall 11J. Smith 11
January 27, 2022 @ Orlando MagicL 93-12229-19P. Ewing 19J. Wall 6J. Smith 12
January 29, 2022 PHILADELPHIA 76ERSL 99-11129-20P. Ewing 33J. Wall 6P. Ewing 12
January 31, 2022 @ Los Angeles (C) ClippersL 89-9929-21J. Harden 31J. Wall 4P. Ewing 8
February 2, 2022 @ Sacramento KingsL 89-10029-22J. Harden 23J. Wall 14P. Ewing 11
February 4, 2022 @ Portland TrailBlazersW 110-10530-22P. Ewing 34J. Wall 10P. Ewing 20
February 5, 2022 @ Golden State WarriorsW 97-9031-22J. Harden 27J. Wall 6P. Ewing 18
February 7, 2022 @ Utah JazzL 97-11031-23P. Ewing 32J. Wall 8P. Ewing 12
February 9, 2022 @ Atlanta HawksL 89-11131-24P. Ewing 18J. Wall 11M. Bridges 9
February 11, 2022 CLEVELAND CAVALIERSW 133-13032-24D. Wade 42J. Wall 17J. Smith 11
February 13, 2022 @ Cleveland CavaliersL 105-11032-25P. Ewing 36J. Wall 10P. Ewing 10
February 15, 2022 MINNESOTA TIMBERWOLVESL 97-10532-26D. Wade 44J. Wall 10P. Ewing 16
February 23, 2022 DALLAS MAVERICKSW 105-10033-26D. Wade 33J. Wall 11D. Wade 9
February 24, 2022 BROOKLYN NETSW 109-8834-26J. Wall 26J. Wall 8P. Ewing 8
February 26, 2022 MILWAUKEE BUCKSL 84-9634-27P. Ewing 27J. Wall 7P. Ewing 14
February 28, 2022 ORLANDO MAGICW 109-9835-27D. Wade 42J. Wall 10P. Ewing 16
March 2, 2022 @ New Orleans PelicansW 116-10036-27D. Wade 35J. Wall 12P. Ewing 11
March 4, 2022 @ Washington WizardsW 96-8337-27D. Wade 27D. Wade 8P. Ewing 19
March 7, 2022 CHARLOTTE HORNETSW 110-10038-27D. Wade 42J. Wall 9P. Ewing 22
March 9, 2022 NEW YORK KNICKSL 107-11238-28D. Wade 33J. Wall 10P. Ewing 17
March 10, 2022 CHICAGO BULLSW 91-8839-28D. Wade 32J. Wall 5J. Smith 14
March 12, 2022 @ Milwaukee BucksW 115-9840-28D. Wade 44J. Wall 11D. Wade 12
March 14, 2022 @ Chicago BullsL 99-11240-29P. Ewing 31J. Wall 8P. Ewing 14
March 16, 2022 @ Indiana PacersL 105-11240-30D. Wade 29J. Wall 9P. Ewing 15
March 19, 2022 OKLAHOMA CITY THUNDERW 111-9541-30P. Ewing 32J. Wall 9P. Ewing 11
March 21, 2022 DENVER NUGGETSL 83-9641-31D. Wade 27J. Wall 7P. Ewing 8
March 24, 2022 PHOENIX SUNSW 93-8342-31P. Ewing 40J. Wall 10P. Ewing 15
March 26, 2022 @ Charlotte HornetsL 108-11642-32J. Wall 27J. Wall 7P. Ewing 16
March 28, 2022 @ Boston CelticsL 105-11042-33D. Wade 37J. Wall 11P. Ewing 11
March 30, 2022 @ Detroit PistonsL 96-10342-34D. Wade 41J. Wall 9P. Ewing 10
April 1, 2022 @ New York KnicksL 105-11142-35P. Ewing 28J. Wall 8P. Ewing 14
April 3, 2022 INDIANA PACERSL 123-13242-36D. Wade 41D. Wade 6P. Ewing 8
April 5, 2022 DETROIT PISTONSW 106-9843-36P. Ewing 32D. Wade 6J. Smith 11
April 7, 2022 BOSTON CELTICSW 100-9344-36D. Wade 33J. Wall 8P. Ewing 14
April 9, 2022 @ Charlotte HornetsW 109-10445-36D. Wade 44J. Wall 9J. Smith 14
April 10, 2022 TORONTO RAPTORSW 114-10746-36D. Wade 40J. Wall 12P. Ewing 16
April 14, 2022 INDIANA PACERSW 111-9947-36D. Wade 30J. Wall 8P. Ewing 20
April 15, 2022 INDIANA PACERSW 118-10748-36D. Wade 31J. Wall 9P. Ewing 15
April 17, 2022 @ Indiana PacersL 111-12148-37P. Ewing 31J. Wall 13P. Ewing 9
April 18, 2022 @ Indiana PacersW 99-8049-37D. Wade 21J. Wall 12P. Ewing 16
April 20, 2022 INDIANA PACERSL 103-11449-38D. Wade 29J. Wall 7M. Bridges 10
April 22, 2022 @ Indiana PacersL 96-10249-39P. Ewing 42J. Wall 10P. Ewing 19
April 24, 2022 INDIANA PACERSL 105-11249-40P. Ewing 33J. Wall 9P. Ewing 15

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com