BROOKLYN NETS
30-52
Record
L5
Streak
101.1
PPG
105.2
OPPG
22.6
APG
46.4
RPG
$134,581,455
Team Salary
$77,832,545
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2021 MINNESOTA TIMBERWOLVESW 114-1091-0P. Ewing 31T. Young 14S. Gilgeous-Alexander 11
October 20, 2021 NEW YORK KNICKSW 107-982-0J. Harden 25T. Young 11P. Ewing 14
October 22, 2021 @ Memphis GrizzliesL 110-1182-1T. Young 25S. Gilgeous-Alexander 6P. Ewing 10
October 25, 2021 INDIANA PACERSL 101-1202-2P. Ewing 22J. Harden 4W. Reed 13
October 27, 2021 HOUSTON ROCKETSW 113-943-2T. Young 26S. Gilgeous-Alexander 8W. Reed 14
October 28, 2021 @ Detroit PistonsL 97-1083-3P. Ewing 28T. Young 9P. Ewing 16
October 30, 2021 NEW ORLEANS PELICANSW 95-904-3P. Ewing 33T. Young 10W. Reed 16
November 3, 2021 @ Portland TrailBlazersL 92-1024-4W. Reed 23T. Young 10W. Reed 21
November 5, 2021 @ Phoenix SunsW 95-855-4P. Ewing 27T. Young 9P. Ewing 16
November 7, 2021 @ Utah JazzL 99-1115-5P. Ewing 25T. Young 7P. Ewing 16
November 9, 2021 @ Denver NuggetsL 104-1135-6P. Ewing 31J. Harden 5W. Reed 13
November 11, 2021 @ Chicago BullsL 88-1095-7J. Harden 24T. Young 6W. Reed 8
November 13, 2021 INDIANA PACERSL 95-1215-8J. Harden 23T. Young 6W. Carter Jr. 9
November 15, 2021 CHARLOTTE HORNETSW 112-1026-8T. Young 24T. Young 6W. Reed 12
November 17, 2021 SACRAMENTO KINGSL 87-1006-9S. Gilgeous-Alexander 24T. Young 6W. Reed 12
November 19, 2021 @ New York KnicksL 96-1046-10P. Ewing 28T. Young 11T. Young 7
November 20, 2021 @ Cleveland CavaliersL 128-130 OT6-11P. Ewing 41T. Young 5P. Ewing 10
November 22, 2021 @ Boston CelticsW 109-1047-11J. Harden 31T. Young 4W. Reed 12
November 24, 2021 BOSTON CELTICSL 101-1127-12T. Young 25T. Young 6P. Ewing 13
November 26, 2021 MIAMI HEATL 84-1117-13J. Harden 19S. Cassell 6P. Ewing 15
November 29, 2021 @ Atlanta HawksL 85-1077-14P. Ewing 32S. Gilgeous-Alexander 5P. Ewing 17
December 1, 2021 @ Charlotte HornetsL 114-1207-15P. Ewing 29T. Young 8P. Ewing 10
December 3, 2021 DENVER NUGGETSL 96-987-16J. Harden 21T. Young 10W. Reed 11
December 6, 2021 CHARLOTTE HORNETSW 125-1228-16P. Ewing 30T. Young 7W. Reed 16
December 9, 2021 @ Toronto RaptorsW 125-1169-16P. Ewing 28T. Young 11P. Ewing 11
December 10, 2021 PHILADELPHIA 76ERSW 109-9910-16J. Harden 21S. Gilgeous-Alexander 6W. Reed 14
December 12, 2021 @ New Orleans PelicansL 108-12010-17J. Harden 30T. Young 5P. Ewing 12
December 14, 2021 @ San Antonio SpursL 87-9810-18J. Harden 28T. Young 9W. Reed 10
December 16, 2021 ATLANTA HAWKSW 123-11711-18P. Ewing 30T. Young 6P. Ewing 12
December 21, 2021 NEW YORK KNICKSW 117-11412-18J. Harden 29T. Young 10W. Reed 14
December 23, 2021 @ Houston RocketsW 114-10513-18P. Ewing 28T. Young 5P. Ewing 11
December 25, 2021 @ Minnesota TimberwolvesL 90-10913-19K. Garnett 20T. Young 7K. Garnett 10
December 28, 2021 @ Dallas MavericksL 93-9613-20K. Garnett 23T. Young 13K. Towns 13
December 30, 2021 TORONTO RAPTORSL 100-11213-21C. Mullin 23T. Young 9K. Towns 11
January 1, 2022 @ Orlando MagicL 91-11513-22C. Mullin 22C. Mullin 6K. Garnett 11
January 2, 2022 OKLAHOMA CITY THUNDERL 106-12113-23K. Garnett 23T. Young 9K. Towns 12
January 5, 2022 MIAMI HEATW 101-9714-23T. Young 24T. Young 7K. Garnett 16
January 7, 2022 ATLANTA HAWKSL 108-11314-24K. Garnett 26T. Young 8K. Garnett 17
January 9, 2022 UTAH JAZZW 112-8915-24K. Garnett 24T. Young 8K. Towns 16
January 10, 2022 @ Philadelphia 76ersL 100-12415-25C. Mullin 23T. Young 4K. Garnett 12
January 13, 2022 MILWAUKEE BUCKSL 97-11315-26T. Young 18C. Mullin 6K. Garnett 13
January 15, 2022 PHILADELPHIA 76ERSL 95-10515-27T. Young 18T. Young 6K. Garnett 14
January 18, 2022 LOS ANGELES (L) LAKERSL 106-11715-28T. Young 29T. Young 11M. Turner 9
January 20, 2022 @ Detroit PistonsL 65-8715-29K. Garnett 18T. Young 9K. Garnett 13
January 21, 2022 @ New York KnicksL 122-12415-30K. Garnett 27T. Young 8K. Garnett 11
January 24, 2022 DETROIT PISTONSW 103-9116-30T. Young 29T. Young 5K. Towns 16
January 26, 2022 CHICAGO BULLSL 96-10916-31K. Garnett 27T. Young 6C. Mullin 8
January 27, 2022 @ Washington WizardsL 92-11216-32S. Jones 26T. Young 8K. Towns 12
January 29, 2022 PHOENIX SUNSW 90-7717-32K. Garnett 21T. Young 11K. Garnett 16
January 31, 2022 GOLDEN STATE WARRIORSL 94-10517-33K. Garnett 21T. Young 10K. Garnett 13
February 3, 2022 @ Toronto RaptorsW 109-10618-33K. Garnett 30T. Young 13K. Towns 15
February 5, 2022 @ Indiana PacersL 105-11018-34T. Young 22T. Young 7K. Garnett 13
February 7, 2022 TORONTO RAPTORSL 87-9618-35K. Bryant 27T. Young 11D. Rodman 16
February 9, 2022 @ Philadelphia 76ersW 94-9219-35K. Bryant 37T. Young 12G. Hill 15
February 11, 2022 @ Charlotte HornetsW 127-11620-35K. Bryant 35G. Hill 8D. Rodman 11
February 13, 2022 ORLANDO MAGICW 102-9621-35K. Bryant 28T. Young 13D. Rodman 15
February 15, 2022 @ Washington WizardsL 89-10721-36K. Bryant 37T. Young 11D. Rodman 17
February 23, 2022 @ Atlanta HawksL 87-10721-37K. Bryant 41T. Young 9D. Rodman 12
February 24, 2022 @ Miami HeatL 88-10921-38K. Bryant 31T. Young 8D. Rodman 13
February 27, 2022 @ Boston CelticsL 96-10321-39K. Bryant 32T. Young 7D. Rodman 16
February 28, 2022 MEMPHIS GRIZZLIESL 109-11521-40K. Bryant 27T. Young 15D. Rodman 13
March 2, 2022 SAN ANTONIO SPURSL 101-10221-41K. Bryant 24T. Young 7G. Hill 11
March 4, 2022 CHICAGO BULLSL 89-9821-42K. Bryant 31T. Young 12G. Hill 12
March 6, 2022 @ Los Angeles (L) LakersL 95-11021-43K. Bryant 36T. Young 7D. Rodman 16
March 8, 2022 @ Golden State WarriorsW 103-9622-43K. Bryant 41T. Young 14D. Rodman 20
March 9, 2022 @ Los Angeles (C) ClippersW 116-10423-43K. Bryant 45T. Young 11D. Rodman 19
March 11, 2022 @ Sacramento KingsL 91-10523-44K. Bryant 36T. Young 6G. Hill 10
March 14, 2022 WASHINGTON WIZARDSL 84-10723-45K. Bryant 33T. Young 11G. Hill 10
March 17, 2022 BOSTON CELTICSW 113-9824-45K. Bryant 59T. Young 20M. Turner 13
March 19, 2022 ORLANDO MAGICW 96-7925-45K. Bryant 39G. Hill 9K. Bryant 10
March 21, 2022 LOS ANGELES (C) CLIPPERSW 113-9326-45K. Bryant 50T. Young 10D. Rodman 18
March 23, 2022 @ Orlando MagicL 75-8526-46G. Hill 24T. Young 9D. Rodman 14
March 24, 2022 CLEVELAND CAVALIERSW 119-10527-46K. Bryant 28T. Young 13D. Rodman 14
March 26, 2022 PORTLAND TRAILBLAZERSW 116-8628-46K. Bryant 39T. Young 13D. Rodman 19
March 28, 2022 DETROIT PISTONSW 105-8429-46K. Bryant 35T. Young 13G. Hill 12
March 30, 2022 @ Indiana PacersL 98-10129-47K. Bryant 30T. Young 7D. Rodman 12
April 1, 2022 DALLAS MAVERICKSW 107-9430-47K. Bryant 36T. Young 7G. Hill 15
April 3, 2022 @ Oklahoma City ThunderL 100-11230-48K. Bryant 31T. Young 13D. Rodman 17
April 5, 2022 @ Milwaukee BucksL 106-11330-49K. Bryant 34T. Young 5D. Rodman 12
April 7, 2022 @ Chicago BullsL 79-9530-50K. Bryant 25G. Hill 8G. Hill 12
April 9, 2022 @ Cleveland CavaliersL 110-11930-51K. Bryant 41T. Young 7D. Rodman 12
April 11, 2022 MILWAUKEE BUCKSL 91-10730-52K. Bryant 26T. Young 7M. Turner 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com