MEMPHIS GRIZZLIES
46-36
Record
W2
Streak
106.0
PPG
104.3
OPPG
23.0
APG
49.4
RPG
$132,600,055
Team Salary
$79,813,945
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2021 @ Miami HeatL 89-1020-1A. English 27G. Payton 9G. Antetokounmpo 15
October 20, 2021 CHICAGO BULLSL 95-1010-2G. Antetokounmpo 23G. Payton 8G. Antetokounmpo 13
October 22, 2021 BROOKLYN NETSW 118-1101-2G. Antetokounmpo 43A. English 5G. Antetokounmpo 21
October 24, 2021 @ Los Angeles (L) LakersW 102-812-2G. Antetokounmpo 40G. Payton 10M. Gasol 13
October 28, 2021 PHOENIX SUNSW 109-993-2G. Antetokounmpo 37G. Payton 10G. Antetokounmpo 13
October 30, 2021 HOUSTON ROCKETSW 108-1044-2N. Vucevic 31G. Payton 13N. Vucevic 10
November 1, 2021 MINNESOTA TIMBERWOLVESW 103-795-2A. English 21G. Payton 12G. Antetokounmpo 13
November 3, 2021 @ Orlando MagicW 99-946-2A. English 26G. Payton 7G. Antetokounmpo 11
November 4, 2021 DALLAS MAVERICKSL 82-1076-3G. Antetokounmpo 24A. English 5G. Antetokounmpo 13
November 6, 2021 @ San Antonio SpursL 101-1166-4A. English 24G. Payton 5G. Antetokounmpo 11
November 8, 2021 @ Charlotte HornetsW 109-987-4G. Antetokounmpo 31A. English 9G. Antetokounmpo 18
November 10, 2021 UTAH JAZZL 101-1117-5G. Payton 27A. English 7G. Antetokounmpo 11
November 12, 2021 DENVER NUGGETSL 113-1237-6G. Antetokounmpo 36J. Morant 5G. Antetokounmpo 13
November 14, 2021 GOLDEN STATE WARRIORSW 105-888-6G. Antetokounmpo 28J. Morant 10G. Antetokounmpo 17
November 18, 2021 LOS ANGELES (L) LAKERSW 110-969-6G. Antetokounmpo 45J. Morant 17G. Antetokounmpo 18
November 20, 2021 @ Indiana PacersL 85-989-7G. Antetokounmpo 23J. Morant 8G. Antetokounmpo 10
November 22, 2021 LOS ANGELES (C) CLIPPERSL 92-999-8J. Paxson 20J. Morant 10B. Williams 18
November 24, 2021 UTAH JAZZW 111-9410-8J. Morant 33G. Antetokounmpo 7G. Antetokounmpo 16
November 26, 2021 @ Minnesota TimberwolvesW 115-10811-8G. Payton 36J. Morant 8G. Antetokounmpo 14
November 27, 2021 INDIANA PACERSW 110-9312-8G. Antetokounmpo 23J. Morant 10B. Williams 15
November 29, 2021 @ Chicago BullsW 117-10913-8G. Antetokounmpo 36J. Morant 10B. Williams 9
December 2, 2021 @ Utah JazzL 94-11713-9G. Antetokounmpo 32J. Morant 11G. Antetokounmpo 13
December 4, 2021 @ Golden State WarriorsW 120-11814-9G. Antetokounmpo 38J. Morant 9B. Williams 10
December 6, 2021 @ Phoenix SunsL 87-9114-10G. Antetokounmpo 33J. Morant 11G. Antetokounmpo 10
December 8, 2021 MILWAUKEE BUCKSL 96-10414-11J. Morant 26J. Morant 7G. Antetokounmpo 11
December 9, 2021 WASHINGTON WIZARDSL 101-11214-12G. Antetokounmpo 26J. Morant 6G. Antetokounmpo 11
December 11, 2021 MIAMI HEATL 92-11114-13G. Payton 21J. Morant 9G. Antetokounmpo 13
December 13, 2021 @ Oklahoma City ThunderL 82-9014-14G. Antetokounmpo 34J. Morant 5G. Antetokounmpo 15
December 15, 2021 @ Cleveland CavaliersW 115-9915-14G. Antetokounmpo 36J. Morant 9B. Williams 15
December 16, 2021 SACRAMENTO KINGSW 94-6816-14G. Antetokounmpo 24J. Morant 9G. Antetokounmpo 19
December 18, 2021 SAN ANTONIO SPURSL 87-10016-15G. Antetokounmpo 34J. Morant 7B. Williams 16
December 21, 2021 @ Oklahoma City ThunderL 79-9816-16G. Antetokounmpo 23J. Morant 12G. Antetokounmpo 12
December 23, 2021 @ Denver NuggetsW 129-12817-16G. Antetokounmpo 35J. Morant 5G. Antetokounmpo 16
December 24, 2021 CHARLOTTE HORNETSL 131-13817-17H. Olajuwon 29T. Hardaway 14W. Unseld 16
December 28, 2021 @ Sacramento KingsW 101-9018-17H. Olajuwon 30T. Hardaway 8H. Olajuwon 14
December 30, 2021 @ Los Angeles (C) ClippersW 112-10419-17H. Olajuwon 29T. Hardaway 10H. Olajuwon 9
December 31, 2021 @ Phoenix SunsW 91-8420-17T. Hardaway 25T. Hardaway 7W. Unseld 23
January 2, 2022 MINNESOTA TIMBERWOLVESW 113-10621-17H. Olajuwon 29T. Hardaway 10H. Olajuwon 16
January 5, 2022 SAN ANTONIO SPURSL 95-10621-18T. Hardaway 28T. Hardaway 7H. Olajuwon 12
January 7, 2022 GOLDEN STATE WARRIORSW 96-8222-18H. Olajuwon 22W. Unseld 4W. Unseld 14
January 9, 2022 HOUSTON ROCKETSL 108-12022-19H. Olajuwon 30T. Hardaway 10H. Olajuwon 15
January 12, 2022 CLEVELAND CAVALIERSW 103-8623-19R. Artest 21A. English 9H. Olajuwon 11
January 15, 2022 NEW ORLEANS PELICANSW 116-10624-19A. English 22T. Hardaway 12H. Olajuwon 17
January 17, 2022 @ Boston CelticsL 89-10424-20A. English 20T. Hardaway 11W. Unseld 12
January 19, 2022 @ Detroit PistonsL 93-10424-21T. Hardaway 23T. Hardaway 10H. Olajuwon 13
January 21, 2022 PHOENIX SUNSW 113-9425-21H. Olajuwon 29T. Hardaway 11H. Olajuwon 9
January 23, 2022 DENVER NUGGETSW 123-9226-21H. Olajuwon 25T. Hardaway 15A. English 12
January 24, 2022 @ New York KnicksL 100-12026-22H. Olajuwon 20T. Hardaway 14H. Olajuwon 13
January 26, 2022 @ New Orleans PelicansL 124-132 OT26-23T. Hardaway 28T. Hardaway 13H. Olajuwon 18
January 29, 2022 DETROIT PISTONSW 103-10227-23H. Olajuwon 26T. Hardaway 14W. Unseld 26
January 31, 2022 @ Dallas MavericksL 93-10627-24A. English 16T. Hardaway 7H. Olajuwon 14
February 2, 2022 @ Philadelphia 76ersW 125-11728-24R. Artest 32T. Hardaway 22R. Artest 12
February 4, 2022 @ Washington WizardsL 105-12428-25H. Olajuwon 35T. Hardaway 8H. Olajuwon 16
February 7, 2022 PORTLAND TRAILBLAZERSW 123-10529-25J. Erving 39D. Rose 8D. Mutombo 15
February 9, 2022 @ Sacramento KingsL 114-12329-26D. Rose 39D. Rose 8D. Mutombo 12
February 10, 2022 @ Los Angeles (L) LakersW 129-12030-26D. Rose 37D. Rose 7B. McAdoo 18
February 13, 2022 @ Los Angeles (C) ClippersW 92-8231-26B. McAdoo 23B. McAdoo 4D. Mutombo 16
February 15, 2022 @ Houston RocketsL 109-12131-27B. McAdoo 34D. Mutombo 5B. McAdoo 19
February 23, 2022 SACRAMENTO KINGSW 117-10632-27B. McAdoo 37D. Rose 10D. Mutombo 20
February 24, 2022 LOS ANGELES (L) LAKERSW 112-9833-27D. Rose 37D. Rose 9D. Mutombo 16
February 26, 2022 @ Atlanta HawksW 100-8534-27J. Erving 28D. Rose 6D. Mutombo 17
February 28, 2022 @ Brooklyn NetsW 115-10935-27J. Erving 30D. Rose 15D. Mutombo 12
March 2, 2022 @ Dallas MavericksL 89-10235-28D. Rose 25D. Rose 5D. Mutombo 22
March 3, 2022 ATLANTA HAWKSW 112-10136-28B. McAdoo 30D. Rose 5D. Mutombo 14
March 6, 2022 ORLANDO MAGICW 117-8437-28B. McAdoo 31D. Rose 8D. Mutombo 19
March 8, 2022 @ Portland TrailBlazersW 122-9638-28D. Rose 29K. Lowry 9D. Mutombo 18
March 10, 2022 @ Utah JazzL 110-12538-29D. Rose 36D. Rose 7J. Erving 14
March 12, 2022 @ San Antonio SpursL 98-11038-30J. Erving 28D. Rose 6D. Mutombo 18
March 13, 2022 OKLAHOMA CITY THUNDERL 98-12138-31D. Rose 31D. Rose 8D. Mutombo 11
March 15, 2022 @ Milwaukee BucksL 91-11238-32D. Rose 23J. Erving 5D. Mutombo 12
March 17, 2022 NEW ORLEANS PELICANSW 108-9439-32D. Rose 35D. Rose 6D. Mutombo 16
March 20, 2022 @ New Orleans PelicansW 116-9240-32D. Rose 34D. Rose 11B. McAdoo 15
March 21, 2022 BOSTON CELTICSL 96-11340-33D. Rose 29D. Rose 7B. McAdoo 16
March 24, 2022 TORONTO RAPTORSW 122-11241-33J. Erving 33D. Rose 5D. Mutombo 13
March 26, 2022 @ Toronto RaptorsL 112-12341-34D. Rose 33D. Rose 7D. Mutombo 8
March 28, 2022 NEW YORK KNICKSW 115-10342-34D. Rose 30D. Rose 9D. Mutombo 17
March 30, 2022 DALLAS MAVERICKSW 112-10443-34D. Rose 29D. Rose 7B. McAdoo 17
April 1, 2022 @ Portland TrailBlazersL 111-11343-35D. Rose 31D. Rose 8D. Mutombo 20
April 3, 2022 @ Denver NuggetsW 125-10244-35J. Erving 34D. Rose 9D. Mutombo 14
April 7, 2022 OKLAHOMA CITY THUNDERL 114-11644-36J. Erving 33D. Rose 7D. Mutombo 13
April 9, 2022 PHILADELPHIA 76ERSW 116-11245-36D. Rose 48D. Murray 7D. Mutombo 19
April 11, 2022 @ Houston RocketsW 111-10746-36D. Rose 32D. Rose 9D. Mutombo 16
April 15, 2022 @ San Antonio SpursW 115-10647-36D. Rose 37D. Rose 5D. Mutombo 14
April 16, 2022 @ San Antonio SpursW 107-9648-36J. Erving 31D. Rose 12B. McAdoo 16
April 18, 2022 SAN ANTONIO SPURSL 106-11448-37B. McAdoo 39D. Rose 7D. Mutombo 13
April 19, 2022 SAN ANTONIO SPURSW 108-8949-37D. Rose 30D. Rose 8D. Mutombo 20
April 21, 2022 @ San Antonio SpursW 122-10850-37J. Erving 32D. Rose 10B. McAdoo 11
April 27, 2022 @ Sacramento KingsW 112-9851-37J. Erving 35D. Rose 9B. McAdoo 15
April 29, 2022 @ Sacramento KingsL 113-12451-38D. Rose 41D. Rose 10B. McAdoo 12
May 1, 2022 SACRAMENTO KINGSW 131-11952-38D. Rose 36D. Rose 8D. Mutombo 12
May 3, 2022 SACRAMENTO KINGSW 105-9253-38J. Erving 42D. Rose 13D. Mutombo 15
May 5, 2022 @ Sacramento KingsW 128-11654-38J. Erving 40D. Rose 6D. Mutombo 22
May 11, 2022 MINNESOTA TIMBERWOLVESW 120-10855-38D. Rose 33D. Rose 10D. Mutombo 10
May 13, 2022 MINNESOTA TIMBERWOLVESW 123-9756-38D. Rose 33D. Rose 8B. McAdoo 9
May 15, 2022 @ Minnesota TimberwolvesL 95-10356-39D. Rose 34D. Rose 4D. Mutombo 15
May 17, 2022 @ Minnesota TimberwolvesW 103-8557-39J. Erving 38D. Rose 10D. Mutombo 12
May 19, 2022 MINNESOTA TIMBERWOLVESL 109-11257-40D. Rose 36D. Rose 7B. McAdoo 16
May 21, 2022 @ Minnesota TimberwolvesL 107-11157-41D. Rose 32D. Rose 5J. Erving 9
May 23, 2022 MINNESOTA TIMBERWOLVESW 120-11358-41D. Rose 37D. Rose 5D. Mutombo 17
May 25, 2022 @ Chicago BullsL 112-115 OT58-42D. Rose 27D. Rose 9D. Mutombo 11
May 27, 2022 @ Chicago BullsW 109-10759-42J. Erving 43D. Rose 7B. McAdoo 12
May 29, 2022 CHICAGO BULLSW 91-8660-42B. McAdoo 27D. Rose 4B. McAdoo 11
May 31, 2022 CHICAGO BULLSL 102-11360-43J. Erving 31D. Rose 9D. Mutombo 12
June 2, 2022 @ Chicago BullsW 103-7861-43J. Erving 40D. Rose 14D. Mutombo 20
June 4, 2022 CHICAGO BULLSW 110-10262-43J. Erving 29D. Rose 5D. Mutombo 15

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com