POS | PLAYER | FA YEAR | 2021 | 2022 | 2023 | 2024 | 2025 | TOTAL VALUE | BIRD YRS |
---|
PG | De'Aaron Fox | 2026 | $11,229,000 | $30,351,780 | $32,600,060 | $34,848,340 | $37,096,620 | $4,715,880 | 4 |
PG | Dave Bing | 2022 | $9,435,000 | - | - | - | - | $4,324,872 | 11 |
SG | Joe Wieskamp | 2021 | $5,791,500 | - | - | - | - | $0,000 | 0 |
SG | Buddy Hield | 2022 | $8,112,000 | - | - | - | - | $0,000 | 4 |
SG | Devin Booker | 2022 | $10,963,000 | - | - | - | - | $86,223,213 | 5 |
SF | Corey Kispert | 2023 | $5,926,500 | $3,552,960 | - | - | - | $1,669,178 | 0 |
SF | Reggie Bullock | 2024 | $6,466,500 | $10,012,800 | $10,489,600 | - | - | $4,515,391 | 0 |
SF | Latrell Sprewell | 2022 | $9,843,000 | - | - | - | - | $0,000 | 4 |
SF | Jamorko Pickett | 2021 | $5,656,500 | - | - | - | - | $36,000,000 | 0 |
SF | Carmelo Anthony | 2022 | $11,096,000 | - | - | - | - | $1,669,178 | 11 |
PF | Lamar Odom | 2022 | $9,554,000 | - | - | - | - | $0,000 | 4 |
PF | Tim Duncan | 2022 | $13,640,000 (RO) | - | - | - | - | $4,824,480 | 5 |
C | Arvydas Sabonis | 2022 | $8,496,000 | - | - | - | - | $0,000 | 1 |
C | Bam Adebayo | 2026 | $13,220,000 | $30,351,834 | $32,600,118 | $34,848,402 | $37,096,620 | $0,000 | 4 |
C | Jericho Sims | 2021 | $5,400,000 | - | - | - | - | $1,748,338 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $134,829,000 | $74,269,374 | $75,689,778 | $69,696,742 | $74,193,240 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4