POS | PLAYER | FA YEAR | 2021 | 2022 | 2023 | 2024 | 2025 | TOTAL VALUE | BIRD YRS |
---|
PG | Russell Westbrook | 2022 | $14,200,000 | - | - | - | - | $0,000 | 11 |
PG | Coby White | 2023 | $9,741,000 | $7,413,955 | - | - | - | $0,000 | 1 |
PG | Jrue Holiday | 2022 | $10,818,000 | - | - | - | - | $10,065,000 | 11 |
SG | Ben Gordon | 2022 | $8,112,000 | - | - | - | - | $8,000,000 | 2 |
SG | Vit Krejci | 2025 | $5,737,500 | $1,563,518 | $1,836,096 | $1,988,598 (TO) | - | $113,844,828 | 0 |
SG | Jimmy Butler | 2022 | $12,008,000 | - | - | - | - | $0,000 | 5 |
SF | Jeff Green | 2022 | $8,464,000 | - | - | - | - | $0,000 | 4 |
SF | Paul Pierce | 2022 | $11,286,000 | - | - | - | - | $0,000 | 3 |
PF | Robert Covington | 2022 | $9,639,000 | - | - | - | - | $0,000 | 6 |
PF | JT Thor | 2025 | $5,548,500 | $1,563,518 | $1,836,096 | $1,988,598 (TO) | - | $0,000 | 0 |
PF | Juancho Hernangomez | 2023 | $5,589,000 | $7,531,880 | - | - | - | $3,664,535 | 5 |
C | Isaiah Stewart | 2023 | $9,088,000 | $3,433,320 | - | - | - | $0,000 | 1 |
C | Udoka Azubuike | 2023 | $7,620,000 | $2,174,880 | - | - | - | $2,813,690 | 1 |
C | Boban Marjanovic | 2022 | $5,818,500 | - | - | - | - | $3,664,535 | 1 |
C | Nate Thurmond | 2022 | $13,640,000 | - | - | - | - | $0,000 | 14 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $137,309,500 | $23,681,071 | $3,672,192 | $3,977,196 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4