GOLDEN STATE WARRIORS
37-45
Record
W2
Streak
100.2
PPG
101.8
OPPG
23.8
APG
46.9
RPG
$109,667,233
Team Salary
$102,746,767
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 19, 2021 LOS ANGELES (C) CLIPPERSW 113-921-0R. Westbrook 27R. Westbrook 12D. Cousins 12
October 22, 2021 @ Oklahoma City ThunderL 96-1031-1R. Westbrook 31R. Westbrook 15B. Wallace 12
October 23, 2021 @ New Orleans PelicansW 90-772-1R. Westbrook 24R. Westbrook 12R. Westbrook 12
October 25, 2021 PHOENIX SUNSL 97-1102-2R. Westbrook 31R. Westbrook 9D. Cousins 11
October 27, 2021 SAN ANTONIO SPURSW 109-843-2S. Pippen 21R. Westbrook 16B. Wallace 14
October 28, 2021 CHARLOTTE HORNETSL 87-1013-3R. Westbrook 22R. Westbrook 8B. Wallace 13
October 30, 2021 PORTLAND TRAILBLAZERSW 106-1014-3R. Westbrook 35R. Westbrook 14R. Westbrook 16
November 1, 2021 @ Houston RocketsL 96-1024-4R. Westbrook 24R. Westbrook 9D. Cousins 13
November 3, 2021 @ Minnesota TimberwolvesW 116-1095-4R. Westbrook 42R. Westbrook 8D. Cousins 11
November 4, 2021 @ Oklahoma City ThunderW 91-776-4R. Westbrook 25R. Westbrook 11D. Cousins 14
November 6, 2021 UTAH JAZZL 105-1196-5R. Westbrook 38R. Westbrook 10D. Cousins 15
November 8, 2021 @ Los Angeles (L) LakersL 96-1066-6R. Westbrook 33S. Pippen 8D. Cousins 11
November 10, 2021 BOSTON CELTICSW 112-927-6R. Westbrook 35R. Westbrook 13D. Cousins 14
November 12, 2021 @ New Orleans PelicansW 124-1088-6A. Iverson 28R. Westbrook 9S. Pippen 12
November 14, 2021 @ Memphis GrizzliesL 88-1058-7A. Iverson 27R. Westbrook 11K. Porzingis 10
November 15, 2021 @ Dallas MavericksL 91-1048-8R. Westbrook 23R. Westbrook 10J. Embiid 17
November 17, 2021 @ Utah JazzL 88-1018-9R. Westbrook 27R. Westbrook 7S. Pippen 8
November 20, 2021 OKLAHOMA CITY THUNDERW 111-959-9A. Iverson 29R. Westbrook 15J. Embiid 17
November 22, 2021 CHICAGO BULLSW 113-10110-9R. Westbrook 32R. Westbrook 10S. Pippen 10
November 24, 2021 @ Miami HeatL 87-10010-10R. Westbrook 20R. Westbrook 8K. Porzingis 12
November 26, 2021 @ Orlando MagicW 103-10211-10A. Iverson 23A. Iverson 8R. Westbrook 9
November 27, 2021 @ Atlanta HawksL 111-11511-11R. Westbrook 29R. Westbrook 10J. Embiid 9
November 29, 2021 @ Charlotte HornetsL 83-9411-12R. Westbrook 27R. Westbrook 7R. Westbrook 12
December 1, 2021 @ Chicago BullsL 103-11911-13A. Iverson 25R. Westbrook 9S. Pippen 7
December 4, 2021 MEMPHIS GRIZZLIESL 118-12011-14R. Westbrook 31R. Westbrook 8J. Embiid 14
December 6, 2021 NEW YORK KNICKSW 122-10612-14A. Iverson 30R. Westbrook 10J. Embiid 13
December 8, 2021 @ Utah JazzL 100-11012-15A. Iverson 32R. Westbrook 14S. Pippen 9
December 10, 2021 SACRAMENTO KINGSW 114-10513-15R. Westbrook 31R. Westbrook 14S. Pippen 13
December 13, 2021 @ Portland TrailBlazersW 105-9614-15A. Iverson 27R. Westbrook 10J. Embiid 12
December 15, 2021 NEW ORLEANS PELICANSL 89-10814-16R. Westbrook 20R. Westbrook 12R. Westbrook 15
December 18, 2021 MINNESOTA TIMBERWOLVESW 108-9215-16R. Westbrook 34R. Westbrook 10R. Westbrook 13
December 20, 2021 HOUSTON ROCKETSL 129-14215-17R. Westbrook 30R. Westbrook 14R. Westbrook 7
December 22, 2021 PHOENIX SUNSW 108-9716-17A. Iverson 31R. Westbrook 13J. Embiid 9
December 23, 2021 DALLAS MAVERICKSW 118-10917-17S. Pippen 28R. Westbrook 11K. Porzingis 11
December 26, 2021 @ San Antonio SpursW 96-9018-17R. Westbrook 28R. Westbrook 11R. Westbrook 8
December 28, 2021 @ Minnesota TimberwolvesL 96-11018-18R. Westbrook 28R. Westbrook 10R. Westbrook 8
December 30, 2021 DETROIT PISTONSW 100-8019-18H. Whiteside 21R. Westbrook 11H. Whiteside 16
January 1, 2022 @ Sacramento KingsL 88-11219-19H. Whiteside 19R. Westbrook 5H. Whiteside 12
January 3, 2022 MILWAUKEE BUCKSL 90-10719-20A. Iverson 23R. Westbrook 14H. Whiteside 14
January 5, 2022 @ Los Angeles (C) ClippersL 91-10319-21A. Iverson 19A. Iverson 10H. Whiteside 10
January 7, 2022 @ Memphis GrizzliesL 82-9619-22A. Iverson 28R. Westbrook 9H. Whiteside 12
January 9, 2022 DALLAS MAVERICKSL 86-10619-23A. Iverson 24R. Westbrook 7H. Whiteside 13
January 11, 2022 DENVER NUGGETSW 111-10320-23R. Westbrook 30R. Westbrook 9R. Westbrook 12
January 13, 2022 ORLANDO MAGICW 114-9421-23R. Westbrook 25R. Westbrook 8H. Whiteside 15
January 15, 2022 @ Portland TrailBlazersL 123-13821-24R. Westbrook 31R. Westbrook 15H. Whiteside 12
January 17, 2022 UTAH JAZZW 98-8722-24A. Iverson 28R. Westbrook 6H. Whiteside 18
January 19, 2022 INDIANA PACERSW 98-9023-24H. Whiteside 26R. Westbrook 13H. Whiteside 18
January 23, 2022 @ Philadelphia 76ersL 106-12623-25A. Iverson 24C. White 10A. Kirilenko 13
January 25, 2022 @ Boston CelticsL 86-11423-26A. Kirilenko 18A. Iverson 8R. Covington 12
January 27, 2022 @ Cleveland CavaliersL 98-10723-27R. Westbrook 30R. Westbrook 16R. Westbrook 13
January 29, 2022 @ Washington WizardsL 90-10523-28R. Westbrook 17A. Iverson 8H. Whiteside 12
January 31, 2022 @ Brooklyn NetsW 105-9424-28R. Westbrook 40R. Westbrook 10H. Whiteside 12
February 3, 2022 LOS ANGELES (L) LAKERSW 112-9325-28A. Iverson 32R. Westbrook 12R. Westbrook 12
February 5, 2022 MIAMI HEATL 90-9725-29A. Iverson 28R. Westbrook 7H. Whiteside 15
February 7, 2022 @ Phoenix SunsW 100-9026-29R. Westbrook 32R. Westbrook 10N. Thurmond 13
February 9, 2022 HOUSTON ROCKETSW 111-9927-29R. Westbrook 27R. Westbrook 9N. Thurmond 19
February 12, 2022 NEW ORLEANS PELICANSW 107-8628-29R. Westbrook 31R. Westbrook 9N. Thurmond 13
February 14, 2022 SACRAMENTO KINGSL 78-9128-30R. Westbrook 25R. Westbrook 6N. Thurmond 19
February 22, 2022 LOS ANGELES (L) LAKERSW 110-9629-30P. Pierce 34R. Westbrook 9N. Thurmond 18
February 24, 2022 @ Phoenix SunsL 99-11229-31R. Westbrook 34R. Westbrook 7N. Thurmond 16
February 25, 2022 WASHINGTON WIZARDSW 97-8030-31N. Thurmond 18R. Westbrook 6N. Thurmond 19
February 27, 2022 @ Denver NuggetsL 93-10330-32R. Westbrook 32R. Westbrook 11N. Thurmond 8
March 1, 2022 TORONTO RAPTORSL 95-10230-33P. Pierce 35R. Westbrook 9N. Thurmond 14
March 3, 2022 PHILADELPHIA 76ERSW 117-10931-33N. Thurmond 35R. Westbrook 11N. Thurmond 20
March 6, 2022 LOS ANGELES (C) CLIPPERSL 87-9531-34P. Pierce 28R. Westbrook 9N. Thurmond 17
March 8, 2022 BROOKLYN NETSL 96-10331-35P. Pierce 17R. Westbrook 6N. Thurmond 9
March 10, 2022 @ Milwaukee BucksL 78-10331-36R. Westbrook 22R. Westbrook 6N. Thurmond 14
March 12, 2022 @ Toronto RaptorsL 99-10731-37R. Westbrook 27R. Westbrook 11N. Thurmond 19
March 14, 2022 @ Indiana PacersL 103-12031-38R. Westbrook 40R. Westbrook 12N. Thurmond 14
March 16, 2022 @ Detroit PistonsW 103-9632-38P. Pierce 27R. Westbrook 10N. Thurmond 14
March 17, 2022 @ New York KnicksL 94-10532-39P. Pierce 31R. Westbrook 11N. Thurmond 16
March 21, 2022 ATLANTA HAWKSW 111-9133-39R. Westbrook 26R. Westbrook 9N. Thurmond 21
March 24, 2022 OKLAHOMA CITY THUNDERW 96-7834-39P. Pierce 25R. Westbrook 9N. Thurmond 13
March 25, 2022 SAN ANTONIO SPURSW 99-9835-39R. Westbrook 28P. Pierce 7N. Thurmond 15
March 27, 2022 DENVER NUGGETSL 79-9035-40P. Pierce 18R. Westbrook 7N. Thurmond 16
March 29, 2022 @ Houston RocketsL 84-9835-41R. Westbrook 25J. Butler 4N. Thurmond 14
March 30, 2022 @ San Antonio SpursL 118-130 OT35-42P. Pierce 49R. Westbrook 10N. Thurmond 13
April 4, 2022 CLEVELAND CAVALIERSL 98-12035-43R. Westbrook 28R. Westbrook 9N. Thurmond 11
April 5, 2022 @ Los Angeles (L) LakersL 86-10135-44N. Thurmond 20R. Westbrook 4N. Thurmond 14
April 7, 2022 @ Los Angeles (C) ClippersL 77-9535-45R. Westbrook 23R. Westbrook 10N. Thurmond 10
April 9, 2022 PORTLAND TRAILBLAZERSW 101-8736-45R. Westbrook 35R. Westbrook 6N. Thurmond 20
April 11, 2022 @ Sacramento KingsW 110-10537-45R. Westbrook 37J. Butler 6N. Thurmond 14

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com